| Day | 2026 | Team 1 | Team 2 | Sitout | Host |
| Tues | July 7 | AZ + HC | SS + GerN | MM | SS |
| Thurs | July 9 | MM + AZ | SS + GorN | GerN | MM |
| Tues | July 14 | MM + HC | SS + GerN | AZ | MM |
| Thurs | July 16 | SS + AZ | GerN + GorN | MM | SS |
| Tues | July 21 | SS + GerN | HC + AZ | MM | SS |
| Thurs | July 23 | MM + GerN | GorN + AZ | SS | MM |
| Tues | July 28 | MM + GerN | AZ + HC | SS | MM |
| Thurs | July 30 | SS + GorN | GerN + AZ | MM | SS |
| Tues | Aug 4 | GerN + AZ | HC + SS | MM | SS |
| Thurs | Aug 6 | MM + SS | AZ + GerN | GorN | MM |
| Tues | Aug 11 | MM + AZ | SS + GerN | HC | MM |
| Thurs | Aug 13 | SS + AZ | GerN + GorN | MM | SS |
| Tues | Aug 18 | AZ + HC | SS+ GerN | MM | SS |
| Thurs | Aug 20 | MM + GorN | SS + GerN | AZ | MM |
| Tues | Aug 25 | SS + GerN | AZ + HC | MM | SS |
| Thurs | Aug 27 | AZ + GorN | SS + MM | GerN | MM |
| Day | 2026 | Team 1 | Team 2 | Sitout | Host |
edited July 5th, 2026 at 16h58
