Day | 2025 | Partners | Partners | Sitout | Host |
Thurs | May 1 | SS & GorN | AZ & GerN | MM | SS |
Tues | May 6 | AZ & HC | SS & GERN | MM | SS |
Thurs | May 8 | SS & AZ | GerN &GorN | MM | SS |
Tues | May 13 | SS & AZ | MM & GerN | HC | MM |
Thurs | May 15 | SS & GorN | GerN & AZ | MM | SS |
Tues | May 20 | SS & GerN | AZ & HC | MM | SS |
Thurs | May 22 | MM & GorN | SS & GerN | AZ | MM |
Tues | May 27 | MM + AZ | SS & GERN | HC | MM |
Thurs | May 29 | SS + GorN | GerN + AZ | MM | SS |
Tues | Jun 3 | SS & AZ | GERN & HC | MM | SS |
Thurs | Jun 5 | MM + SS | AZ + GorN | GERN | MM |
Tues | Jun 10 | MM & HC | GerN & AZ | SS | MM |
Thurs | Jun 12 | SS + GerN | AZ & GorN | MM | SS |
Tues | Jun 17 | SS & GerN | HC & AZ | MM | SS |
Thurs | Jun 19 | Gor N + GerN | AZ & SS | MM | SS |
Tues | June 24 | MM & AZ | SS + HC | GerN | MM |
Thurs | June 26 | SS & AZ | Naimers | MM | SS |
Games run from 13h30 to 15h30
Changes are highlighted in BOLD
Edited: May 10~ 10h05